Car theft & vehicle crime: where it happens
Street-level police records of vehicle crime — theft of vehicles, theft from vehicles and vehicle interference — around UK town and city centres, refreshed every month.
32,778
Vehicle crimes recorded around 113 town centres, July 2025 – June 2026
Cardiff
Highest count: 1,210 in 12 months
1 mile
Radius around each town centre — a like-for-like comparison
Vehicle crime across Britain, July 2025 – June 2026
Bigger circles = more vehicle crime around that town centre. Red = up more than 10% on the same period last year. Click any circle for the town’s worst streets.
Vehicle crime by town centre (July 2025 – June 2026)
| # | Area | Last 12 months | Last 3 months vs year before | Worst street |
|---|---|---|---|---|
| 1 | Cardiff | 1,210 | +145.2% | Glossop Road |
| 2 | Birmingham | 1,042 | -9.6% | Bradford Street |
| 3 | Nottingham | 986 | +18.3% | Forest Road West |
| 4 | Bristol | 838 | +15.5% | River Street |
| 5 | London | 813 | -52% | Duke Of York Street |
| 6 | Leicester | 800 | -49.5% | Vestry Street |
| 7 | Luton | 721 | -14.5% | Osborne Road |
| 8 | Bradford | 708 | +32.7% | Morley Street |
| 9 | Leeds | 698 | +10.2% | Springwell Street |
| 10 | Sheffield | 687 | -37.7% | Victoria Station Road |
| 11 | Slough | 660 | -10.3% | Harris Gardens |
| 12 | Northampton | 642 | +42.5% | Grove Road |
| 13 | Liverpool | 601 | -28.4% | Fazakerley Street |
| 14 | Middlesbrough | 584 | -1.6% | Harris Street |
| 15 | Walsall | 582 | +35.6% | Marsh Lane |
| 16 | Southampton | 552 | +31.8% | Pound Tree Road |
| 17 | Doncaster | 520 | -26.7% | Belle Vue Avenue |
| 18 | Wolverhampton | 472 | -36.9% | Bloomsbury Street |
| 19 | Newport | 427 | +100% | Harrow Road |
| 20 | Coventry | 426 | -34.6% | St Columba's Close |
| 21 | Reading | 422 | -22.3% | Portman Way |
| 22 | Milton Keynes | 399 | -2.9% | Witan Gate |
| 23 | Stockton-on-Tees | 396 | +6.8% | Loweswater Crescent |
| 24 | Southend-on-Sea | 395 | +8.8% | Boston Avenue |
| 25 | Preston | 394 | -7.9% | Chester Road |
| 26 | West Bromwich | 390 | -5.3% | Alba Road |
| 27 | Bedford | 373 | +4.7% | Russell Avenue |
| 28 | Dudley | 371 | +6.1% | Tipton Road |
| 29 | Bournemouth | 360 | -7.5% | Norwich Avenue West |
| 30 | Grimsby | 340 | +3.5% | Clee Field Drive |
| 31 | Newcastle upon Tyne | 338 | +19.1% | Holly Avenue West |
| 32 | Peterborough | 327 | -30.7% | North Bank Road |
| 33 | Blackpool | 325 | +35.7% | Coronation Street |
| 34 | Plymouth | 314 | -6.6% | North Road West |
| 35 | Gateshead | 310 | +13.8% | St James Road |
| 36 | Medway (Gillingham) | 309 | -20.2% | Windmill Road |
| 37 | Swansea | 293 | +92.3% | Clews Mews |
| 38 | Blackburn | 293 | -46.9% | High Street |
| 39 | Swindon | 291 | +32.6% | Newburn Crescent |
| 40 | Derby | 290 | -22.5% | Magnus Court |
| 41 | Brighton | 290 | +8% | Cannon Place |
| 42 | Portsmouth | 285 | +63.2% | Kingston Crescent |
| 43 | Hastings | 279 | +71.7% | The Croft |
| 44 | Watford | 277 | +11.4% | Local Board Road |
| 45 | Nuneaton | 269 | +32.7% | Kingsway |
| 46 | Sunderland | 268 | -14.5% | Low Street |
| 47 | Basildon | 261 | -34% | Kennet Way |
| 48 | Cheltenham | 257 | -100% | Lansdown Place Lane |
| 49 | Burnley | 253 | +48.1% | Felix Street |
| 50 | Wakefield | 251 | +5.5% | Tuke Grove |
| 51 | Bath | 251 | +361.5% | Charlotte Street |
| 52 | High Wycombe | 247 | -26.5% | Priory Avenue |
| 53 | Ipswich | 244 | +4.5% | A137 |
| 54 | Huddersfield | 239 | +45.8% | Tanfield Road |
| 55 | St Albans | 239 | -43.7% | Grosvenor Road |
| 56 | Darlington | 234 | +63.3% | Lucknow Street |
| 57 | York | 229 | -23.4% | |
| 58 | Hartlepool | 229 | +126.5% | Ryehill Gardens |
| 59 | Barnsley | 226 | -27% | Tower Street |
| 60 | Stevenage | 225 | -8.3% | King Pin Square |
| 61 | Rotherham | 223 | +137.5% | Princes Street |
| 62 | Aylesbury | 222 | +22.2% | Revels Close |
| 63 | Mansfield | 216 | +112.5% | Hareholme Street |
| 64 | Gloucester | 208 | -100% | Bull Lane |
| 65 | Stoke-on-Trent | 203 | -42.7% | Gable Street |
| 66 | Norwich | 202 | -33.3% | St Saviours Lane |
| 67 | Worcester | 198 | -8.5% | Wolverton Road |
| 68 | Hull | 193 | +34.7% | Norwood Street |
| 69 | Halifax | 192 | +109.1% | Bedford Street |
| 70 | Crawley | 191 | +9.1% | Northgate Road |
| 71 | Canterbury | 184 | +15.9% | Harcourt Drive |
| 72 | Scunthorpe | 176 | +20% | Crosby Road |
| 73 | Maidstone | 171 | -47.9% | Earl Street |
| 74 | Colchester | 167 | -46.7% | St Botolph's Circus |
| 75 | Worthing | 167 | -2% | Ardsheal Close |
| 76 | Cambridge | 165 | -19.6% | Russell Street |
| 77 | Eastbourne | 162 | +23.8% | Marine Road |
| 78 | Warrington | 155 | +45.5% | Chapel Yard |
| 79 | Exeter | 150 | +168.8% | Kennford Road |
| 80 | South Shields | 149 | -23.1% | Woodbine Street |
| 81 | St Helens | 140 | +30.3% | Birchley Street |
| 82 | Solihull | 139 | +35.7% | Station Road |
| 83 | Chelmsford | 136 | +90.9% | North Avenue |
| 84 | Oxford | 135 | +60% | Western Road |
| 85 | Lincoln | 134 | -22.5% | Brayford Wharf North |
| 86 | Kettering | 134 | -16.1% | Ennerdale Close |
| 87 | Wrexham | 130 | +17.6% | Duke Street |
| 88 | Crewe | 123 | +23.5% | Ludlow Avenue |
| 89 | Torquay | 123 | +72.7% | St Lukes Road |
| 90 | Rugby | 123 | -11.1% | Oswald Way |
| 91 | Burton upon Trent | 120 | -28.2% | Albion Terrace |
| 92 | Poole | 111 | +58.8% | Sterte Avenue |
| 93 | Basingstoke | 110 | +28% | Morse Road |
| 94 | Redditch | 109 | -66.1% | Vicarage View |
| 95 | Birkenhead | 107 | -24.3% | Catherine Street |
| 96 | Harrogate | 103 | -22.5% | Mayfield Terrace |
| 97 | Taunton | 103 | +123.5% | Taunton |
| 98 | Ashford (Kent) | 99 | +31.2% | Bridge Road |
| 99 | Woking | 98 | -17.2% | Church Street West |
| 100 | Lancaster | 97 | -44.2% | Aberdeen Road |
| 101 | Chesterfield | 94 | -22.9% | Cromwell Road |
| 102 | Guildford | 83 | 0% | Ward Street |
| 103 | Salisbury | 81 | -59.1% | Farm Lane |
| 104 | Carlisle | 80 | +100% | Millrace Road |
| 105 | Wiltshire (Trowbridge) | 66 | +88.2% | Back Street |
| 106 | Corby | 65 | +100% | Crucible Road |
| 107 | Durham | 58 | +157.1% | Orchard Drive |
| 108 | Hereford | 46 | +33.3% | Whitecross Road |
| 109 | Chester | 43 | +100% | Bunce Street |
| 110 | Telford | 43 | -33.3% | Hollinsgate |
| 111 | Winchester | 41 | -6.7% | St George's Street |
| 112 | Shrewsbury | 38 | -66.7% | Longner Street |
| 113 | Chippenham | 20 | -70% | Bristol Road |
Street-level police records within 1 mile of each town centre, July 2025 to June 2026. Scotland is not included — Police Scotland does not publish street-level data — and areas with major gaps in published data (currently Greater Manchester) are excluded rather than shown misleadingly low. Source: data.police.uk, Open Government Licence.
Five defences that actually work
Most vehicle crime is opportunistic — thieves take the easiest target on the street. Each of these closes off a specific method they use.
Our pick · best £-for-risk
Faraday key box / pouch
Keyless 'relay' theft is the fastest-growing way cars are stolen — thieves amplify your fob's signal from outside the house. A signal-blocking box kills it dead.
from ~£10 · Full guide →
Steering wheel lock
A visible deterrent that works: thieves at a car park choose the car without one. Sold Secure Diamond-rated bars resist attack for minutes thieves don't have.
~£40–£70 · Full guide →
OBD port lock
Many thefts of modern cars go through the diagnostic port — plug in, program a blank key, drive away. A port lock blocks the route.
~£25–£50 · Full guide →
GPS tracker (Thatcham-approved)
Doesn't stop the theft — gets the car back. Thatcham S5/S7 trackers materially raise recovery rates and can cut insurance premiums.
~£100–£300 + subscription · Full guide →
Dashcam (parking mode)
Evidence for theft attempts, vandalism and car-park hits while parked — and after a collision, footage that turns a 50/50 liability dispute into a clear non-fault claim.
~£50–£150 · Full guide →
Catalytic converter lock
Hybrids are targeted for the precious metals in their cats — cut out in under two minutes, £1,000+ to replace. A bolted guard plate or clamp makes the job too slow and loud to attempt.
~£60–£200 · Full guide →
Locking wheel nuts
Alloys vanish off driveways overnight — four wheels gone on bricks by morning. A decent locking nut set on each wheel makes yours the car they skip.
~£20–£40 · Full guide →
As an Amazon Associate, we may earn from qualifying purchases made through these links, at no extra cost to you.
New: the dark-nights myth
Does vehicle crime really surge when the clocks go back? Nationally, barely — but some towns triple while seaside towns run the other way. Winter vs summer, every town compared.
See your town's seasonal pattern →Been in an accident? Let's sort it.
One call starts your claim. Our line is open 24/7, 365 days a year.