Britain's most dangerous roads, ranked
Councils publish collision data for their own patch, so a road crossing six boundaries never appears as one road. We joined the record-level files back together: 2,650 numbered roads, ranked by the number of people killed or seriously injured on them.
The short answer
The A1 is Britain’s worst road for serious injury: 716 fatal or serious collisions over 2021–2025, 75 of them fatal, leaving 823 people killed or seriously hurt. Ten roads account for 8% of all serious collisions on the numbered network. One caveat we state on every page: these are counts, not rates. A long, busy motorway will out-count a short urban road carrying a fraction of the traffic, so read these as where injury concentrates rather than as a ranking of driver risk per mile.
Serious and fatal collisions on numbered roads, per year
2025: 5,938 (up 5.3% on the year before) · peak 5,938 in 2025 · +11.9% across the period
Axis clipped to the data range to show year-on-year movement.
The 150 worst roads in Britain
| # | Road | Type | KSI collisions | Fatal | Worst areas |
|---|---|---|---|---|---|
| 1 | A1 | A road | 716 | 75 | Islington, Northumberland, South Kesteven |
| 2 | A6 | A road | 640 | 47 | Lancaster, Preston, Derbyshire Dales |
| 3 | A38 | A road | 636 | 54 | Birmingham, Bristol, City of, Gloucester |
| 4 | A259 | A road | 555 | 18 | Brighton and Hove, Arun, Lewes |
| 5 | A23 | A road | 549 | 19 | Lambeth, Croydon, Brighton and Hove |
| 6 | A40 | A road | 518 | 39 | Westminster, Carmarthenshire, Buckinghamshire |
| 7 | A3 | A road | 511 | 18 | Lambeth, Wandsworth, Guildford |
| 8 | A4 | A road | 507 | 34 | Westminster, Hounslow, Slough |
| 9 | A5 | A road | 496 | 63 | Westminster, Shropshire, West Northamptonshire |
| 10 | A2 | A road | 461 | 23 | Southwark, Medway, Lewisham |
| 11 | A41 | A road | 429 | 40 | Birmingham, Westminster, Buckinghamshire |
| 12 | A10 | A road | 417 | 26 | Hackney, Haringey, South Cambridgeshire |
| 13 | M6 | Motorway | 400 | 56 | Lancaster, Cheshire East, Preston |
| 14 | A30 | A road | 377 | 39 | Cornwall, Surrey Heath, Hart |
| 15 | M25 | Motorway | 369 | 25 | Epping Forest, Sevenoaks, Runnymede |
| 16 | A27 | A road | 367 | 25 | Arun, Fareham, Brighton and Hove |
| 17 | M1 | Motorway | 355 | 49 | Central Bedfordshire, West Northamptonshire, St Albans |
| 18 | A47 | A road | 354 | 49 | King's Lynn and West Norfolk, Peterborough, Leicester |
| 19 | A61 | A road | 338 | 26 | Sheffield, Leeds, Barnsley |
| 20 | A13 | A road | 337 | 20 | Tower Hamlets, Newham, Southend-on-Sea |
| 21 | A11 | A road | 333 | 17 | Tower Hamlets, Newham, Breckland |
| 22 | A24 | A road | 332 | 10 | Wandsworth, Mole Valley, Horsham |
| 23 | A34 | A road | 331 | 25 | Birmingham, Manchester, Cheshire East |
| 24 | A12 | A road | 331 | 28 | East Suffolk, Redbridge, Colchester |
| 25 | A57 | A road | 324 | 27 | High Peak, Manchester, Liverpool |
| 26 | A46 | A road | 301 | 34 | West Lindsey, North East Lincolnshire, Stroud |
| 27 | A58 | A road | 264 | 24 | Leeds, Calderdale, Rochdale |
| 28 | A205 | A road | 262 | 5 | Lambeth, Lewisham, Richmond upon Thames |
| 29 | A406 | A road | 257 | 22 | Enfield, Brent, Ealing |
| 30 | A52 | A road | 257 | 36 | East Lindsey, Boston, Rushcliffe |
| 31 | A21 | A road | 257 | 17 | Lewisham, Rother, Bromley |
| 32 | A35 | A road | 256 | 17 | Bournemouth, Christchurch and Poole, Dorset, New Forest |
| 33 | A59 | A road | 232 | 14 | Liverpool, North Yorkshire, Preston |
| 34 | M62 | Motorway | 229 | 26 | Leeds, Kirklees, Calderdale |
| 35 | A315 | A road | 226 | 4 | Hounslow, Hammersmith and Fulham, Kensington and Chelsea |
| 36 | A19 | A road | 219 | 33 | North Yorkshire, Doncaster, County Durham |
| 37 | A404 | A road | 214 | 9 | Brent, Westminster, Buckinghamshire |
| 38 | A20 | A road | 209 | 13 | Lewisham, Maidstone, Sevenoaks |
| 39 | M4 | Motorway | 207 | 36 | West Berkshire, Hillingdon, Wiltshire |
| 40 | A14 | A road | 204 | 34 | Mid Suffolk, Huntingdonshire, North Northamptonshire |
| 41 | A308 | A road | 203 | 5 | Kensington and Chelsea, Spelthorne, Kingston upon Thames |
| 42 | A9 | A road | 202 | 34 | Highland, Perth and Kinross, Stirling |
| 43 | A49 | A road | 201 | 13 | Herefordshire, County of, Shropshire, Warrington |
| 44 | A217 | A road | 200 | 7 | Wandsworth, Reigate and Banstead, Merton |
| 45 | A82 | A road | 192 | 20 | Highland, Argyll and Bute, West Dunbartonshire |
| 46 | M5 | Motorway | 188 | 25 | Stroud, Wychavon, North Somerset |
| 47 | A361 | A road | 186 | 35 | North Devon, Wiltshire, Somerset |
| 48 | A39 | A road | 185 | 20 | Cornwall, Somerset, North Devon |
| 49 | A629 | A road | 180 | 6 | Bradford, Calderdale, Kirklees |
| 50 | A56 | A road | 178 | 12 | Trafford, Bury, Pendle |
| 51 | A219 | A road | 176 | 1 | Hammersmith and Fulham, Wandsworth, Merton |
| 52 | A503 | A road | 175 | 4 | Islington, Haringey, Camden |
| 53 | A44 | A road | 174 | 29 | Wychavon, Herefordshire, County of, Powys |
| 54 | A272 | A road | 173 | 11 | Chichester, Horsham, Mid Sussex |
| 55 | A60 | A road | 172 | 13 | Nottingham, Bassetlaw, Gedling |
| 56 | A215 | A road | 172 | — | Southwark, Croydon, Lambeth |
| 57 | A4020 | A road | 169 | 4 | Ealing, Hillingdon, Hammersmith and Fulham |
| 58 | A483 | A road | 164 | 14 | Powys, Carmarthenshire, Wrexham |
| 59 | A15 | A road | 162 | 20 | Peterborough, West Lindsey, North Kesteven |
| 60 | A16 | A road | 160 | 28 | East Lindsey, Boston, South Holland |
| 61 | A487 | A road | 157 | 14 | Ceredigion, Gwynedd, Pembrokeshire |
| 62 | A470 | A road | 155 | 17 | Powys, Conwy, Gwynedd |
| 63 | A638 | A road | 153 | 8 | Wakefield, Doncaster, Kirklees |
| 64 | A48 | A road | 153 | 19 | Carmarthenshire, Newport, Forest of Dean |
| 65 | A45 | A road | 153 | 28 | West Northamptonshire, Birmingham, North Northamptonshire |
| 66 | A31 | A road | 152 | 16 | Dorset, New Forest, Guildford |
| 67 | A28 | A road | 152 | 4 | Ashford, Canterbury, Thanet |
| 68 | A8 | A road | 152 | 6 | Glasgow City, City of Edinburgh, Renfrewshire |
| 69 | A202 | A road | 149 | 2 | Southwark, Lambeth, Westminster |
| 70 | A505 | A road | 145 | 16 | North Hertfordshire, Luton, South Cambridgeshire |
| 71 | A4040 | A road | 144 | 10 | Birmingham, Windsor and Maidenhead |
| 72 | A26 | A road | 141 | 13 | Tonbridge and Malling, Lewes, Wealden |
| 73 | A414 | A road | 139 | 25 | Chelmsford, Epping Forest, St Albans |
| 74 | A65 | A road | 139 | 13 | Leeds, North Yorkshire, Bradford |
| 75 | A25 | A road | 137 | 8 | Guildford, Mole Valley, Tandridge |
| 76 | A105 | A road | 137 | 1 | Haringey, Enfield, Hackney |
| 77 | A449 | A road | 136 | 13 | Wolverhampton, Malvern Hills, South Staffordshire |
| 78 | A50 | A road | 134 | 18 | Stoke-on-Trent, Cheshire East, Warrington |
| 79 | A118 | A road | 134 | — | Newham, Redbridge, Havering |
| 80 | A303 | A road | 134 | 28 | Wiltshire, Test Valley, Somerset |
| 81 | A62 | A road | 133 | 9 | Kirklees, Oldham, Manchester |
| 82 | A104 | A road | 133 | 3 | Waltham Forest, Hackney, Islington |
| 83 | M8 | Motorway | 132 | 12 | Glasgow City, West Lothian, Renfrewshire |
| 84 | A22 | A road | 130 | 5 | Wealden, Tandridge, Mid Sussex |
| 85 | A66 | A road | 126 | 25 | Westmorland and Furness, Eden, Cumberland |
| 86 | A64 | A road | 126 | 14 | Leeds, North Yorkshire, Ryedale |
| 87 | A165 | A road | 125 | 11 | Kingston upon Hull, City of, East Riding of Yorkshire, North Yorkshire |
| 88 | A167 | A road | 124 | 12 | Darlington, County Durham, Newcastle upon Tyne |
| 89 | A329 | A road | 124 | 9 | Reading, Wokingham, Bracknell Forest |
| 90 | A650 | A road | 124 | 3 | Bradford, Leeds, Wakefield |
| 91 | A635 | A road | 124 | 10 | Barnsley, Tameside, Kirklees |
| 92 | A206 | A road | 124 | 3 | Greenwich, Bexley, Dartford |
| 93 | A420 | A road | 124 | 7 | Oxford, Vale of White Horse, Wiltshire |
| 94 | A124 | A road | 120 | 5 | Newham, Barking and Dagenham, Havering |
| 95 | M3 | Motorway | 119 | 9 | Winchester, Surrey Heath, Runnymede |
| 96 | A631 | A road | 119 | 11 | Rotherham, West Lindsey, Bassetlaw |
| 97 | A18 | A road | 118 | 11 | North Lincolnshire, Doncaster, North East Lincolnshire |
| 98 | A3220 | A road | 118 | 7 | Kensington and Chelsea, Wandsworth, Hammersmith and Fulham |
| 99 | A112 | A road | 118 | 6 | Waltham Forest, Newham, Epping Forest |
| 100 | M11 | Motorway | 117 | 14 | Epping Forest, Uttlesford, South Cambridgeshire |
| 101 | A501 | A road | 117 | 2 | Islington, Camden, Westminster |
| 102 | A90 | A road | 117 | 16 | Aberdeenshire, City of Edinburgh, Angus |
| 103 | M40 | Motorway | 115 | 21 | Buckinghamshire, Cherwell, Stratford-on-Avon |
| 104 | A200 | A road | 115 | 2 | Southwark, Lewisham, Greenwich |
| 105 | A458 | A road | 114 | 14 | Shropshire, Powys, Dudley |
| 106 | A647 | A road | 113 | 10 | Bradford, Leeds, Calderdale |
| 107 | A270 | A road | 111 | 2 | Brighton and Hove, Adur |
| 108 | A630 | A road | 109 | 11 | Doncaster, Rotherham, Sheffield |
| 109 | A92 | A road | 108 | 9 | Fife, Angus, Aberdeenshire |
| 110 | A614 | A road | 108 | 11 | East Riding of Yorkshire, Doncaster, Newark and Sherwood |
| 111 | A429 | A road | 107 | 9 | Cotswold, Warwick, Stratford-on-Avon |
| 112 | A96 | A road | 104 | 13 | Aberdeenshire, Highland, Moray |
| 113 | A107 | A road | 103 | 3 | Hackney, Tower Hamlets |
| 114 | A77 | A road | 103 | 11 | South Ayrshire, Glasgow City, East Ayrshire |
| 115 | A312 | A road | 102 | 3 | Hounslow, Ealing, Hillingdon |
| 116 | A7 | A road | 102 | 15 | City of Edinburgh, Scottish Borders, Cumberland |
| 117 | A350 | A road | 102 | 11 | Wiltshire, Dorset, Bournemouth, Christchurch and Poole |
| 118 | A214 | A road | 102 | 2 | Wandsworth, Bromley, Lambeth |
| 119 | A68 | A road | 101 | 11 | Scottish Borders, Northumberland, Darlington |
| 120 | A229 | A road | 101 | 5 | Maidstone, Tunbridge Wells, Medway |
| 121 | A689 | A road | 99 | 18 | County Durham, Hartlepool, Carlisle |
| 122 | A232 | A road | 98 | 3 | Sutton, Bromley, Croydon |
| 123 | A201 | A road | 98 | 3 | Southwark, City of London, Islington |
| 124 | A149 | A road | 98 | 5 | King's Lynn and West Norfolk, North Norfolk, Great Yarmouth |
| 125 | A666 | A road | 98 | 6 | Blackburn with Darwen, Bolton, Salford |
| 126 | A417 | A road | 98 | 14 | Cotswold, Vale of White Horse, Tewkesbury |
| 127 | A595 | A road | 97 | 7 | Cumberland, Copeland, Allerdale |
| 128 | A428 | A road | 97 | 9 | West Northamptonshire, Rugby, South Cambridgeshire |
| 129 | A435 | A road | 96 | 5 | Birmingham, Bromsgrove, Stratford-on-Avon |
| 130 | A3036 | A road | 96 | 3 | Lambeth, Wandsworth |
| 131 | A17 | A road | 96 | 13 | North Kesteven, Boston, South Holland |
| 132 | A29 | A road | 95 | 9 | Arun, Horsham, Mole Valley |
| 133 | A671 | A road | 94 | 4 | Burnley, Ribble Valley, Rossendale |
| 134 | A1000 | A road | 94 | 4 | Barnet, Welwyn Hatfield, Hertsmere |
| 135 | A6135 | A road | 93 | 6 | Sheffield, E08000039, North East Derbyshire |
| 136 | A1010 | A road | 93 | 2 | Enfield, Haringey, Broxbourne |
| 137 | A43 | A road | 91 | 15 | North Northamptonshire, West Northamptonshire, Cherwell |
| 138 | A212 | A road | 91 | 1 | Croydon, Lewisham, Southwark |
| 139 | A143 | A road | 91 | 14 | West Suffolk, South Norfolk, Great Yarmouth |
| 140 | A33 | A road | 91 | 9 | Southampton, Basingstoke and Deane, Reading |
| 141 | A616 | A road | 90 | 5 | Kirklees, Newark and Sherwood, Barnsley |
| 142 | A607 | A road | 90 | 13 | Leicester, South Kesteven, Melton |
| 143 | A71 | A road | 90 | 9 | City of Edinburgh, East Ayrshire, West Lothian |
| 144 | A134 | A road | 89 | 8 | Colchester, Babergh, King's Lynn and West Norfolk |
| 145 | A402 | A road | 89 | — | Hammersmith and Fulham, Kensington and Chelsea, Westminster |
| 146 | M2 | Motorway | 88 | 8 | Swale, Tonbridge and Malling, Medway |
| 147 | A120 | A road | 87 | 14 | Tendring, Braintree, Uttlesford |
| 148 | A456 | A road | 87 | 9 | Wyre Forest, Birmingham, Bromsgrove |
| 149 | A6177 | A road | 87 | 2 | Bradford |
| 150 | A400 | A road | 86 | 2 | Camden, Westminster, Islington |
Worst motorways
Method: each collision record carries the class and number of the road it happened on. We group by that, ignoring council boundaries, and count only collisions where someone was killed or seriously injured. Roads with fewer than five KSI collisions in the period are excluded. Collisions on unclassified roads are not included in this analysis. Full methodology.
Need this data for your own work?
Site and junction reports from £95, next working day. Free for community groups, campaigners and journalists.